
| SUMMER WEEKS 2012 Bed & Breakfast |
|||
| From | To | Rate* | |
|---|---|---|---|
| 2 May | 22 June | € 40,00 | |
| 23 June | 13 July | € 45,00 | |
| 14 July | 27 July | € 50,00 | |
| 28 July | 3 August | € 55,00 | |
| 4 August | 10 August | € 65,00 | |
| 11 August | 26 August | € 75,00 | |
| 27 August | 2 September | € 55,00 | |
| 3 September | 9 September | € 45,00 | |
| 10 September | 30 September | € 40,00 | |
| *Daily rates, per person, standard double room EXTRA BEDS: 50% discount on extra beds SINGLE ROOM: € 10,00 daily supplement |
|||
| WHITE WEEKS WINTER 2012/13 - Bed & Breakfast | |||
| From | To | Rate* | |
|---|---|---|---|
| 02 December | 09 December | € 340,00 | |
| 09 December | 16 December | € 310,00 | |
| 16 December | 23 December | € 310,00 | |
| 06 January | 13 January | € 340,00 | |
| 13 January | 20 January | € 310,00 | |
| 20 January | 27 January | € 310,00 | |
| 27 January | 03 February | € 310,00 | |
| 03 February | 10 February | € 340,00 | |
| 10 February | 17 February | € 420,00 | |
| 17 February | 24 February | € 420,00 | |
| 24 February | 03 March | € 420,00 | |
| 03 March | 10 March | € 385,00 | |
| 10 March | 17 March | € 340,00 | |
| 17 March | 24 March | € 310,00 | |
| 24 March | 31 March | € 385,00 | |
| 31 March | 07 April | € 310,00 | |
| 07 April | 14 April | € 310,00 | |
| *Weekly rates, per person, standard double room. For all other detailed information about daily prices, please see the italian page SINGLE ROOM: € 70,00 weekly supplement EXTRA BEDS: 40% discount on extra beds |
|||